Value | Description | Example |
---|---|---|
decimal | Number | 1,2,3,4,5 |
decimal-leading-zero | 0 before the number | 01, 02, 03, 04, 05 |
lower-alpha | Lowercase alphanumeric characters | a, b, c, d, e |
upper-alpha | Uppercase alphanumeric characters | A, B, C, D, E |
lower-roman | Lowercase Roman numerals | i, ii, iii, iv, v |
upper-roman | Uppercase Roman numerals | I, II, III, IV, V |
lower-greek | The marker is lower-greek | alpha, beta, gamma |
lower-latin | The marker is lower-latin | a, b, c, d, e |
upper-latin | The marker is upper-latin | A, B, C, D, E |
hebrew | The marker is traditional Hebrew numbering | |
armenian | The marker is traditional Armenian numbering | |
georgian | The marker is traditional Georgian numbering | |
cjk-ideographic | The marker is plain ideographic numbers | |
hiragana | The marker is hiragana | a, i, u, e, o, ka, ki |
katakana | The marker is katakana | A, I, U, E, O, KA, KI |
hiragana-iroha | The marker is hiragana-iroha | i, ro, ha, ni, ho, he, to |
katakana-iroha | The marker is katakana-iroha | I, RO, HA, NI, HO, HE, TO |
is a professionally managed web design and web development company in Hyderabad, India.
Tuesday, 19 February 2013
CSS list items
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment