Device | resolution (px) | device-width/ device-height (px) |
---|---|---|
iPhone | 320 x 480 | 320 x 480, in both portrait and landscape mode |
iPhone 4 | 640 x 960 | 320 x 480, in both portrait and landscape modeCSS pixel density is 2 |
iPad 1 and 2 | 768 x 1024 | 768 x 1024, in both portrait and landscape mode |
iPad 3 | 1536 x 2048 | 768 x 1024, in both portrait and landscape modeCSS pixel density is 2 |
Samsung Galaxy S I and II | 480 x 800 | 320 x 533, in portrait modeCSS pixel density is 1.5 |
Samsung Galaxy S III | 720 x 1280 | 360? x 640?, in portrait mode |
HTC Evo 3D | 540 x 960 | 360 x 640, portrait modeCSS pixel density is 1.5 |
Amazon Kindle Fire | 1024 x 600 | 1024 x 600, landscape mode |
is a professionally managed web design and web development company in Hyderabad, India.
Monday 18 March 2013
CSS Media Dimensions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment