Phone
|
Operating System
|
Physical Size"
Phy Size"
|
Physical SizeCM
Phy SizeCM
|
WidthPX
WPX
|
HeightPX
HPX
|
Px Per Inch
PPI
|
Px Density
|
Popularity%
|
---|---|---|---|---|---|---|---|---|
iPhone (Original - 3GS) | iOS | 3.5 | 8.9 | 320 | 480 | 163 | 100% MDPI | 4.0 |
iPhone 4 (4, 4S) | iOS | 3.5 | 8.9 | 640 | 960 | 326 | 200% HDPI | 12.3 |
iPhone 5 | iOS | 4.0 | 10.0 | 640 | 1136 | 326 | 200% HDPI | 11.1 |
Nokia Lumia (710, 800) | Windows | 3.7 | 9.4 | 480 | 800 | 252 | 200% HDPI | 3.8 |
Nokia Lumia 900 | Windows | 4.3 | 11.0 | 480 | 800 | 217 | 200% HDPI | 3.6 |
Nokia Lumia 920 | Windows | 4.5 | 11.0 | 768 | 1280 | 332 | 200% HDPI | 3.8 |
Galaxy S | Android | 4.0 | 10.0 | 480 | 800 | 233 | 100% MDPI | 5.0 |
Galaxy S Plus | Android | 4.0 | 10.0 | 480 | 800 | 233 | 150% HDPI | 5.2 |
Galaxy SII | Android | 4.3 | 10.8 | 480 | 800 | 219 | 150% HDPI | 9.0 |
Galaxy SIII | Android | 4.8 | 12.0 | 720 | 1280 | 306 | 200% HDPI | 12.3 |
Galaxy Note | Android | 5.3 | 13.0 | 800 | 1280 | 285 | 200% HDPI | 4.1 |
Galaxy Note II | Android | 5.5 | 14.1 | 800 | 1280 | 267 | 200% HDPI | 5.3 |
Droid | Android | 3.7 | 9.4 | 480 | 854 | 265 | 150% HDPI | 2.0 |
Droid 3 & 4 | Android | 4.0 | 10.0 | 540 | 960 | 280 | 150% HDPI | 2.0 |
Droid Razr | Android | 4.3 | 11.0 | 540 | 960 | 256 | 150% HDPI | 2.2 |
Droid Razr Maxx | Android | 4.3 | 11.0 | 540 | 960 | 256 | 150% HDPI | 2.0 |
Galaxy Nexus | Android | 4.6 | 11.8 | 720 | 1280 | 316 | 200% HDPI | 8.6 |
HTC Evo | Android | 4.3 | 11.0 | 400 | 800 | 217 | 150% HDPI | 0.5 |
HTC One | Android | 4.7 | 12.0 | 1080 | 1920 | 468 | 300% XHDPI | 2.7 |
Samsung Nexus S | Android | 4.0 | 10.0 | 480 | 800 | 235 | 150% HDPI | 0.3 |
Apple iPad 1 & 2 | iOS | 9.7 | 25.0 | 768 | 1024 | 132 | 100% MDPI | 29.2 |
Apple IPad 3 & 4 | iOS | 9.7 | 25.0 | 1536 | 2048 | 264 | 200% RETNA | 29.2 |
Amazon Kindle Fire 1st Gen | Android | 7.0 | 18.0 | 600 | 1024 | 169 | 100% MDPI | 2.3 |
Samsung Galaxy Tab 10.1 | Android | 10.1 | 25.7 | 800 | 1280 | 149 | 150% HDPI | 4.9 |
Samsung Galaxy Tab | Android | 7.0 | 18.0 | 600 | 1024 | 171 | 100% MDPI | 7.1 |
Google Nexus 7 | Android | 7.0 | 18.0 | 800 | 1280 | 216 | 150% HDPI | 4.2 |
Motorola Xoom | Android | 10.1 | 26.0 | 800 | 1280 | 149 | 150% HDPI | 0.3 |
Asus Transformer | Android | 10.1 | 26.0 | 1200 | 1920 | 224 | 150% HDPI | 1.4 |
Toshiba AT100 | Android | 10.1 | 25.7 | 800 | 1280 | 149 | 150% HDPI | 0.0 |
Acer Picasso | Android | 11.6 | 29.0 | 768 | 1280 | 190 | 100% MDPI | 0.0 |
Ainol Novo 7 Crystal | Android | 7.0 | 18.0 | 600 | 1024 | 169 | 100% MDPI | 0.2 |
Ainol Novo 10 Hero | Android | 10.0 | 25.0 | 800 | 1280 | 151 | 100% MDPI | 0.2 |
Ainol Novo 9 Spark | Android | 9.7 | 25.0 | 1536 | 2048 | 264 | 100% MDPI | 0.2 |
Amazon Kindle Fire HD 7" | Android | 7.0 | 18.0 | 800 | 1280 | 216 | 150% HDPI | 2.4 |
Amazon Kindle Fire HD 8.9" | Android | 8.9 | 23.0 | 1200 | 1920 | 254 | 150% HDPI | 2.4 |
Apple iPad Mini" | iOS | 7.9 | 20.0 | 768 | 1024 | 163 | 100% MDPI | 2.8 |
Galaxy Note 10.1 | Android | 10.1 | 26.0 | 800 | 1280 | 149 | 100% MDPI | 0.7 |
Nook Tablet | Android | 6.0 | 15.0 | 600 | 800 | 167 | 100% MDPI | 1.6 |
Samsung Galaxy Tab 2 | Android | 7.7 | 20.0 | 600 | 1024 | 170 | 100% MDPI | 6.1 |
Samsung Galaxy Tab 2 10.1 | Android | 10.1 | 26.0 | 800 | 1280 | 149 | 100% MDPI | 4.7 |
MacBook Air 11-inch (Late 2010 - Mid 2012) | OS X | 11.6 | 29.0 | 1366 | 768 | 135 | 100% MDPI | 4.4 |
MacBook Air 13-inch (Late 2010 - Mid 2012) | OS X | 13.3 | 34.0 | 1440 | 900 | 128 | 100% MDPI | 4.5 |
MacBook Pro 13-inch (Mid 2009 - Mid 2012) | OS X | 13.3 | 34.0 | 1280 | 800 | 113 | 100% MDPI | 10.2 |
MacBook Pro 15-inch (Early 2006 - Mid 2012) | OS X | 15.4 | 39.0 | 1440 | 900 | 110 | 100% MDPI | 9.9 |
MacBook Pro 15-inch (Hi-Res screen) | OS X | 15.4 | 39.0 | 1680 | 1050 | 128 | 100% MDPI | 9.9 |
MacBook Pro 15-inch (Retina display) | OS X | 15.4 | 39.0 | 2880 | 1800 | 220 | 200% RETNA | 9.6 |
MacBook Pro 17-inch (Mid/Late 2007 - Late 2011) | OS X | 17.3 | 44.0 | 1920 | 1200 | 131 | 100% MDPI | 9.7 |
MacBook Pro 13-inch (Retina display) | OS X | 13.3 | 34.0 | 2560 | 1600 | 227 | 200% RETNA | 9.7 |
iMac 21.5-inch (Late 2009 - Late 2012) | OS X | 21.5 | 55.0 | 1920 | 1080 | 102 | 100% MDPI | 0.1 |
iMac 27-inch (Late 2009 - Late 2012) | OS X | 27.0 | 69.0 | 2560 | 1440 | 109 | 100% MDPI | 0.3 |
Apple Thunderbolt Display (Mid 2011) | OS X | 27.0 | 69.0 | 2560 | 1440 | 109 | 100% MDPI | 0.2 |
Apple iMac 21.5 in | OS X | 21.5 | 55.0 | 1920 | 1080 | 102 | 100% MDPI | 6.5 |
Apple iMac 27 in | OS X | 27.0 | 69.0 | 2560 | 1440 | 109 | 100% MDPI | 6.7 |
DELL Inspiron 14 series 36" | Windows | 14.1 | 36.0 | 1600 | 900 | 130 | 100% MDPI | 4.3 |
Acer Chromebook | Chrome | 11.6 | 29.0 | 1366 | 768 | 135 | 100% MDPI | 1.3 |
ASUS K55N-DS81 15.6 in | N/A | 15.6 | 40.0 | 1366 | 768 | 100 | 100% MDPI | 1.1 |
Dell S2340M 23" Monitor | Windows | 23.0 | 58.0 | 1920 | 1080 | 96 | 100% MDPI | 0.4 |
Dell U2713HM 27" Monitor | Windows | 27.0 | 69.0 | 2560 | 1440 | 109 | 100% MDPI | 0.4 |
Dell UltraSharp U2412M 24" Monitor | Windows | 24.0 | 61.0 | 1920 | 1200 | 94 | 100% MDPI | 0.6 |
Dell UltraSharp U2711 27" Monitor | Windows | 27.0 | 69.0 | 2560 | 1440 | 109 | 100% MDPI | 0.6 |
Dell UltraSharp U3011 30" Monitor | Windows | 30.0 | 76.0 | 2560 | 1600 | 100 | 100% MDPI | 0.6 |
LENOVO THINKPAD X230 | N/A | 12.5 | 32.0 | 1366 | 768 | 125 | 100% MDPI | 4.3 |
Samsung Chromebook | Chrome | 11.6 | 29.0 | 1366 | 768 | 135 | 100% MDPI | 1.4 |
Chromebook Pixel | Chrome | 12.9 | 33.0 | 2560 | 1700 | 239 | 200% RETNA | 0.1 |
is a professionally managed web design and web development company in Hyderabad, India.
Saturday 25 May 2013
mobile screen sizes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment